| Electrical Specifications | |
| Model | TLMB-900-5V |
| Frequency Range | 824-960 MHz |
| Gain | 5 dBi |
| VSWR | <1.5:1 |
| Polarization | Vertical |
| Input Impedance | 50 Ω |
| Maximum Power | 50W |
| Lightning Protection | DC Ground |
| Mechanical Specifications | |
| Connector | SMA Male or customized |
| Antenna Dimention(length) | 300 mm |
| Weight | 205g(with 3m cable) |
| Wind Velocity | 210 km/h |
| Working Temperature | -40~+65℃ |
APPLICATION
Applications:
*824-960MHz Band
* CDMA800,GSM900mhz system.
ADVANTAGE
Advantage:
*Stable Performance
*Strong vibration-proof and UV stable ability
*Compact size,Good appearance,
*Easy to mount
*Magnetic base
*RoHs Compliant







