| Electrical Specifications | ||
| Model | TLOD-2458-6VU | |
| Frequency Range | 2400-2500 MHz | 5150-5850 MHz |
| Gain | 5±0.5 dBi | 7±0.5 dBi |
| VSWR | ≤1.5:1 | ≤2.0:1 |
| Polarization | Vertical | |
| Horizontal Beamwidth | 360° | |
| Vertical Beamwidth | 28° | 22° |
| Input Impedance | 50 Ω | |
| Maximum Power | 50W | |
| Lightning Protection | DC Ground | |
| Mechanical Specifications | ||
| Connector | N Female | |
| Antenna Dimension(diameter*length) | Ø25*285 mm | |
| Weight | 90 g /0.19 lb | |
| Radome Material | UV-PVC | |
| Wind Velocity | 210 km/h | |
| Working Temperature | -40~+65℃ | |
APPLICATION
Applications:
*2.4-2.5/5.1-5.8 GHz band applications
*Wireless video systems *WiMAX, WISP and WiFi compatible * Support IEEE 802.11a/b/g /n/ac wireless LAN systems **Bluetooth® & Public Wireless Hotspot *Point to multi-point communications
ADVANTAGE
Advantage: *Superior Performance,Dual Band *Compact & Lightweight *High quality UV-PVC Radome for all weather operation
*RoHS Compliant