- PRODUCT DETAIL
- APPLICATION
- ADVANTAGE
| Electrical Specifications | |
| Model | TLPA-2458-9-40VH-6S |
| Frequency Range | 2400-2500/4900-5850 MHz |
| Gain | 9/12 dBi |
| VSWR | ≤2.0 |
| Polarization | 3*Vertical & 3*Horizontal |
| Horizontal Beamwidth | 60°/42° |
| Vertical Beamwidth | 50°/40° |
| F/B Ratio: | >14 /12 dB |
| Input Impedance | 50 Ω |
| Maximum Power | 100 W |
| Lightning Protection | DC Ground |
| Mechanical Specificatios | |
| Connector | 6*RP SMA Male or customized |
| Antenna Dimension | 204*182*45mm |
| Weight | 0.5 kg /1.1 lb |
| Radome Material: | Weatherproof ABS |
| Wind Velocity: | 210 km/h |
| Working Temperature | -40~+60℃ |
APPLICATION
Applications:
*Supports IEEE 802.11 a/b/g/n and 802.11ac applications
*2.4/5.8 GHz Indoor/Outdoor Wireless LAN systems
*MIMO, WISP, WiFi
*Hospitality, Industrial, Municipality
ADVANTAGE
Advantage:
*Dual Band ,2400-2500/5150-5850MHz, Dual Polarization
*High gain ,Stable Performance
*MIMO - Multiple-Input and Multiple-Output
* Six (6) connections to maximize performance on WiFi 802.11ac networks
*Compact size & Aesthetically Pleasing Design
*Easy to install