| Electrical Specifications | ||
| Model | TLSP-900-14-65X-2N | |
| Frequency Range | 806-896 MHz | 870-960 MHz |
| Gain | 14.5 dBi | |
| VSWR | ≤1.5:1 | |
| Polarization | ±45° | |
| F/B Ratio | ≥25 dB | |
| Half-Power Horizontal Beamwidth | 65° | 65° |
| Half-Power Vertical Beamwidth | 14° | 13° |
| Isolation (dB) | ≥30 | |
| Cross-polar discrimination (dB) | ≥15(±60°≥8) | |
| Input Impedance | 50 Ω | |
| Maximum Power | 100W | |
| Lightning Protection | DC Ground | |
| Mechanical Specifications | ||
| Connector | 2*N Female | |
| Antenna Dimension(length*width*height) | 1450*287*132 mm | |
| Weight | 15 kg /33 lb | |
| Radome Material | UV-PVC | |
| Mounting Method | Mast | |
| Wind Velocity | 210 km/h | |
| Working Temperature | -40~+65℃ | |
APPLICATION
Applications:
* 900 MHz ISM/GSM applications
*Cellular Applications
*WISP base station equipment
* SCADA
* RFID
*ZigBee
ADVANTAGE
Advantage:
*High Gain to 14.5dBi ,Cross Polarized
*Perfect Performance
*UV-resistant radome for all-weather operation
*Includes Mast Mounting Hardware
*RoHs Compliant