| Electrical Specifications | |
| Model | TLSP-2400-18-65V |
| Frequency Range | 2400-2500 MHz |
| Gain | 18 dBi |
| VSWR | <1.5:1 |
| Polarization | Vertical |
| Horizontal Beamwidth | 65° |
| Vertical Beamwidth | 8° |
| Input Impedance | 50 Ω |
| Maximum Power | 100 W |
| Lightning Protection | DC Ground |
| Mechanical Specifications | |
| Connector | N Female |
| Antenna Dimension(length*width*height) | 975*160*60 mm |
| Weight | 4kg /8.8lb |
| Reflector Material | Aluminum |
| Radome Material | UV-PVC |
| Wind Velocity | 210 km/h |
| Working Temperature | -40~+65℃ |
APPLICATION
Applications:
* 2.4GHz WLAN WIFI system
* 2.4GHz ISM Band
* Support IEEE 802.11b, 802.11g and 802.11n wireless LAN systems
*Public Wireless Hotspot Coverage
ADVANTAGE
Advantage:
*Superior Performance
*High Gain,low VSWR
*All Weather Operation
*Easy To Set Up