Electrical Specifications | |
Model | TLOD-5158-10VH-2N |
Frequency Range | 5150-5850 MHz |
Gain | 10 dBi |
VSWR | ≤2.0:1 |
Polarization | Horizontal and Vertical |
Horizontal Beamwidth | 360° |
Vertical Beamwidth | 12° |
F/B Ratio: | >30 dB |
Cross-Polar Ratio: | >20 dB |
Input Impedance | 50 Ω |
Maximum Power | 100W |
Lightning Protection | DC Ground |
Mechanical Specifications | |
Connector | 2*N Female |
Antenna Dimension(diameter*length) | Ø62*480 mm |
Weight | 1.8 kg /3.9 lb |
Radome Material | UV-PVC |
Wind Velocity | 210 km/h |
Working Temperature | -40~+65℃ |
Mounting Pole | Ø40-Ø60 mm |
APPLICATION
Applications:
*MIMO - Multiple-Input and Multiple-Output
*5.1-5.8GHz Band applications
* Support IEEE 802.11b, 802.11g and 802.11n wireless LAN systems
*Point to multipoint applications
*Wireless video systems
*WiMAX, WISP and WiFi compatible
ADVANTAGE
Advantage:
*MIMO - Multiple-Input and Multiple-Output
*Two (2) integrated diversity antennas plus dual feed system in a single enclosure
*High quality UV-PVC Radome for allweather operation
*DC Ground lightning protection
*Includes heavy duty mast mounting brackets
*RoHS Compliant