| Electrical Specifications | |
| Model | TLOD-450-6V |
| Frequency Range | 400-470 MHz |
| Gain | 5.8 dBi |
| VSWR | ≤1.8 |
| Polarization | Vertical |
| Horizontal Beamwidth | 360° |
| Vertical Beamwidth | 32° |
| Input Impedance | 50 Ω |
| Maximum Power | 50W |
| Lightning Protection | DC Ground |
| Mechanical Specifications | |
| Connector | N Female |
| Antenna Dimension(diameter*length) | Ø70*960 mm |
| Weight | 1.1kg/2.42lb |
| Radome Material | PVC |
| Wind Velocity | 210 km/h |
| Working Temperature | -40~+65℃ |
APPLICATION
Applications:
*450-470MHz Band
*GMRS
*SCADA
* UHF Business Band
*Family Radio Service 2-Way
ADVANTAGE
Advantage:
*Wide bandwidth
*Rugged constructio
*All weather Operation
*Includes heavy duty steel mast mounting brackets
*RoHS Compliant