| Electrical Specifications | |
| Model | TLOD-380-5V |
| Frequency Range | 380-430 MHz |
| Gain | 5 dBi |
| VSWR | ≤1.8:1 |
| Polarization | Vertical |
| Horizontal Beamwidth | 360° |
| Vertical Beamwidth | 44° |
| Input Impedance | 50 Ω |
| Maximum Power | 100W |
| Lightning Protection | DC Ground |
| Mechanical Specifications | |
| Connector | N Female |
| Antenna Dimension(diameter*length) | Ø25*1500 mm |
| Weight | 1.6 kg |
| Radome Material | Fiberglass/PVC |
| Wind Velocity | 210 km/h |
| Working Temperature | -40~+65℃ |
APPLICATION
Application:
*380-430 MHz Band
*UHF Band
*RFID
ADVANTAGE
Advantage:
*Superior Performance
*Lightweight fiberglass radome
*All weather Operation
*Includes heavy duty steel mast mounting brackets
*DC grounded for lightning protection
*RoHS Compliant