Electrical Specifications | |||
Model | TLPA-627-8-90VM | ||
Frequency Range | 698-960 MHz | 1710-2170MHz | 2300-2700 MHz |
Gain | 7 dBi | 9 dBi | 8 dBi |
VSWR | <1.8:1 | ||
Polarization | Vertical | ||
F/B Ratio | >10 dB | ||
Horizontal Beamwidth | 90° | 78° | 65° |
Vertical Beamwidth | 55° | 53° | 52° |
Input Impedance | 50 Ω | ||
Maximum Power | 100 W | ||
Lightning Protection | DC Ground | ||
Mechanical Specifications | |||
Connector | N female | ||
Antenna Dimention | 165*155*45 mm | ||
Weight | 0.5 kg /1.1 lb | ||
Radome Material | Weatherproof ABS | ||
Mounting method | Fit with nut | ||
Working Temperature | -40~+60℃ |
`
APPLICATION
Applications:
*698-2700MHz Band
* Premium line for TDD/FDD-LTE
*LTE networks
* DAS (Distributed Antenna Systems)
*IEEE 802.11b/g applications
*AWS (Advanced wireless services) and PCS (Personal communications service) band
*In-building Wireless Networks
ADVANTAGE
Advantage:
*Broad band, Cover 700 to 2700MHz common system
*Compact size, light weight and unobtrusive
*UV stable ABS radome
*Easy To Mount
*RoHS compliant