| Electrical Specifications | |||
| Model | TLPA-0640-8-65VHP-2N | ||
| Frequency Range | 698-960 MHz | 1710-2170 MHz | 3300-4000 MHz |
| Gain | 5.5 | 8.5 | 7 |
| VSWR | ≤2.0 | ≤1.8 | ≤2.0 |
| Polarization | Horizontal & Vertical | ||
Isolation, dB | ≥12 | ≥20 | ≥24 |
Front to Back Ratio | ≥7 | ≥13 | ≥10 |
PIM, 3rd Order, 2x20W | ≤-140/-150/-153 dBc | ||
| Horizontal Beamwidth | 90° | 65° | 45° |
| Vertical Beamwidth | 78° | 60° | 38° |
| Input Impedance | 50 Ω | ||
| Maximum Power5 | 50W | ||
| Lightning Protection | DC Ground | ||
| Mechanical Specifications | |||
| Connector | 2*N Female | ||
| Antenna Dimension | 315*195*68 mm | ||
| Weight | 0.65 kg | ||
| Radome Material | UV-ABS | ||
| Refelctor Material | Aluminum & PCB | ||
| Working Temperature | -40~+65℃ | ||
APPLICATION
Application:
*4G LTE multi-band MIMO applications
*Broadband in-building DAS applications
*Indoor distribution of 2G/3G/4G/5G wireless services
ADVANTAGE
Advantage:
*Wideband directional antenna covering 698-4000 MHz
*Passive intermodulation < -153 dBc @ 2x20W
*Low profile design and lightweight
*Pigtail with N-female connector (4.3-10 female connector available for choice)
*RoHS Compliant