| Electrical Specifications | ||
| Model | TLOD-2458-10VH-4N | |
| Frequency Range | 2400-2500 MHz | 5150-5850 MHz |
| Gain | 10 dBi | 12 dBi |
| VSWR | ≤1.8:1 | ≤2.0:1 |
| Polarization | Horizontal and Vertical | |
| Horizontal Beamwidth | 360° | |
| Vertical Beamwidth | 12° | 7.2° |
| Isolation: | >30 dB | |
| Cross-Polar Ratio: | >20 dB | |
| Input Impedance | 50 Ω | |
| Maximum Power | 100W | |
| Lightning Protection | DC Ground | |
| Mechanical Specifications | ||
| Connector | 4*N Female | |
| Antenna Dimension(diameter*length) | Ø80*1250 mm | |
| Weight | 3.6 kg /7.9 lb | |
| Radome Material | UV-PVC | |
| Wind Velocity | 210 km/h | |
| Working Temperature | -40~+65℃ | |
| Mounting Pole | Ø40-Ø60 mm | |
APPLICATION
Applications: *MIMO - Multiple-Input and Multiple-Output *2.4/5 GHz IEEE 802.11a/b/g and 802.11ac applications * Supports 1x2, 2x2 and 4x4 MIMO AP/Routers *Point to multipoint applications *Wireless video systems *WiMAX, WISP and WiFi compatible
ADVANTAGE
Advantage: *MIMO - Multiple-Input and Multiple-Output *Dual polarity/dual band feed system in single enclosure *High quality UV-PVC Radome for allweather operation *DC Ground lightning protection *Includes heavy duty mast mounting brackets *RoHS Compliant