| Electrical Specifications | |
| Model | TLOD-4900-10V |
| Frequency Range | 4900-5000 MHz |
| Gain | 10 dBi |
| VSWR | ≤1.5 |
| Polarization | Vertical |
| Horizontal Beamwidth | 360° |
| Vertical Beamwidth | 10° |
| Input Impedance | 50 Ω |
| Maximum Power | 100 W |
| Lightning Protection | DC Ground |
| Mechanical Specifications | |
| Connector | N Female |
| Antenna Dimension(diameter*length) | Ø20*440 mm |
| Weight | 0.37 kg /0.82 lb |
| Radome Material | Fiberglass |
| Wind Velocity | 210 km/h |
| Working Temperature | -40~+65℃ |
| Mounting Pole | Ø40-Ø50 mm |
APPLICATION
Applications: * 4900-5000 MHz * 4.9GHz Public Safety System *Homeland Security *Personal Area Network (PAN)
ADVANTAGE
Advantage: *Stable performance *Great quality fiberglass radome
*All weather Operation
*Includes Mounting Kits
*RoHS Compliant