| Electrical Specifications | |||
| Model | TLPA-868-8CR | TLPA-868-8CL | TLPA-868-8V |
| Frequency Range | 865-868 MHz | 865-868 MHz | 865-868 MHz |
| Gain | 8 dBi | 8 dBi | 8 dBi |
| VSWR | <1.5:1 | <1.5:1 | <1.5:1 |
| Polarization | Circular Right | Circular Left | Linear |
| Horizontal Beamwidth | 78° | 78° | 80° |
| Vertical Beamwidth | 68° | 68° | 69° |
| Input Impedance | 50 Ω | 50 Ω | 50 Ω |
| Maximum Power5 | 50W | 50W | 50W |
| Lightning Protection | DC Ground | DC Ground | DC Ground |
| Mechanical Specifications | |||
| Connector | N Female | N Female | N Female |
| Antenna Dimension | 250*250*25mm | 250*250*25mm | 250*250*25mm |
| Weight | 0.8 kg | 0.8 kg | 0.8 kg |
| Radome Material | UV-ABS | UV-ABS | UV-ABS |
| Refelctor Material | Aluminum | Aluminum | Aluminum |
| Wind Velocity | 210 km/h | 210 km/h | 210 km/h |
| Working Temperature | -40~+65℃ | -40~+65℃ | -40~+65℃ |
APPLICATION
Applications:
*RFID logistics tracking
*Warehouse management
*Door control system
*Parking lot management
ADVANTAGE
Advantage:
* Superior Performance
* Durable UV-resistance radome
* All weather Operation
* RoHS Compliant