| Electrical Specifications | |
| Model | TLOD-900-8V |
| Frequency Range | 900-930 MHz |
| Gain | 8 dBi |
| VSWR | <1.5:1 |
| Polarization | Vertical |
| Horizontal Beamwidth | 360° |
| Vertical Beamwidth | 16° |
| Input Impedance | 50 Ω |
| Maximum Power | 100W |
| Lightning Protection | DC Ground |
| Mechanical Specifications | |
| Connector | N Female |
| Antenna Dimension(diameter*length) | Ø25*1530 mm |
| Weight | 1.78 kg /3.92 lb |
| Radome Material | Fiberglass |
| Wind Velocity | 210 km/h |
| Working Temperature | -40~+65℃ |
APPLICATION
Applications: *900MHz ISM Band *900MHz Cellular Band *RFID System * 900MHz Wireless LAN * Point to multi-point and Non Line Of Sight (NLOS) applications *GSM, SCADA applications
ADVANTAGE
Advantage:
*Superior Performance *High quality fiberglass radome *All weather Operation *DC Ground lightning protection *Includes heavy duty steel mast mounting brackets *RoHS Compliant